Measurements
Sportcoat Measurements – Overarm
Measure over your arms at the highest point of the shoulder blades and the fullest part of the arms. If the difference between the chest and over arms is greater than 7”, order the next larger size. Example: If chest measures 52 you would be a 46 coat.
Measure over your arms at the highest point of the shoulder blades and the fullest part of the arms. If the difference between the chest and over arms is greater than 7”, order the next larger size. Example: If chest measures 52 you would be a 46 coat.
Coat Size | Overarm Chest Measurement |
---|---|
36 | 42-43 |
38 | 44-45 |
40 | 46-47 |
42 | 48-49 |
44 | 50-51 |
46 | 52-53 |
48 | 54-55 |
50 | 56-57 |
52 | 58-59 |
54 | 59-60 |
56 | 61-62 |
58 | 63-64 |
60 | 65-66 |
Vest Measurements
Measure around the fullest part of the chest keeping arms lifted up. The vest size is the same size that you measure under the arms around the chest. Example: If under arms around the chest measures a 46, you are a 46.
Measure around the fullest part of the chest keeping arms lifted up. The vest size is the same size that you measure under the arms around the chest. Example: If under arms around the chest measures a 46, you are a 46.
Vest Size | Chest Measurement |
---|---|
XS | 34-36 |
S | 37-39 |
M | 40-42 |
L | 43-46 |
XL | 47-50 |
2XL | 51-54 |
3XL | 55-57 |
4XL | 58-62 |
Scrub Size Chart
Top
Size | Measurement |
---|---|
XS | 36W x 25L |
S | 38W x 25L |
M | 42W x 26L |
L | 46W x 27L |
XL | 48W x 28L |
2XL | 54W x 29L |
3XL | 57W x 30L |
Bottom
Size | Measurement |
---|---|
XS | 32W x 38L |
S | 34W x 39L |
M | 38W x 39L |
L | 40W x 40L |
XL | 46W x 42L |
2XL | 48W x 42L |
3XL | 56W x 43L |
Women’s Lingerie
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|
Dress Size | 4-6 | 6-8 | 10-12 | 14-16 | 18-20 |
Bust (in.) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist (in.) | 23-24 | 24-25 | 26-28 | 28-30 | 30-32 |
Women’s Swimwear, Loungewear and Casual Wear
XSmall | Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|---|
Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
Bust (in.) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist (in.) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 |
Hip (in.) | 33-34 | 35-36 | 37-38 | 39-40 | 42-43 | 44-45 |
Men’s Wear
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|
Waist (in.) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |